<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Omal Raj - Flex Boy</title>
	<atom:link href="http://omalraj.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://omalraj.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 09:50:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by Omal Raj</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-18</link>
		<dc:creator>Omal Raj</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-18</guid>
		<description>Hi, I will check that one out when I get some time..

Happy Coding.. :)</description>
		<content:encoded><![CDATA[<p>Hi, I will check that one out when I get some time..</p>
<p>Happy Coding.. <img src='http://omalraj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by DDensa</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-17</link>
		<dc:creator>DDensa</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-17</guid>
		<description>Hello, good work.
Now i´m trying to do the same thing as mLindvall, i´m trying to use different combobox for each header, and i´m trying to do the same thing as the &quot;MS Excel auto filter function&quot;.. if anyone succeed doing that, please let me know.

Thank you!</description>
		<content:encoded><![CDATA[<p>Hello, good work.<br />
Now i´m trying to do the same thing as mLindvall, i´m trying to use different combobox for each header, and i´m trying to do the same thing as the &#8220;MS Excel auto filter function&#8221;.. if anyone succeed doing that, please let me know.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by kvs</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-16</link>
		<dc:creator>kvs</dc:creator>
		<pubDate>Wed, 14 Oct 2009 11:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-16</guid>
		<description>is it possible to provide combo box filter and sorting in one column?</description>
		<content:encoded><![CDATA[<p>is it possible to provide combo box filter and sorting in one column?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by mLindvall</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-15</link>
		<dc:creator>mLindvall</dc:creator>
		<pubDate>Tue, 29 Sep 2009 18:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-15</guid>
		<description>Thanks.  It works great.  All I need now is to figure out how to use create different comboboxs for each header.

Any thoughts is appreciated.

Thanks again!! 

Michael Lindvall</description>
		<content:encoded><![CDATA[<p>Thanks.  It works great.  All I need now is to figure out how to use create different comboboxs for each header.</p>
<p>Any thoughts is appreciated.</p>
<p>Thanks again!! </p>
<p>Michael Lindvall</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by kendy</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-14</link>
		<dc:creator>kendy</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-14</guid>
		<description>Thanks!Good job!</description>
		<content:encoded><![CDATA[<p>Thanks!Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by Omal Raj</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-7</link>
		<dc:creator>Omal Raj</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-7</guid>
		<description>Hi Golnoosh,

Update the class com.fb.controls.renderers.LibraryTypesHeaderRenderer to have CheckBoxes in it like you had in your previous code. 

Once the event is dispatched, its caught inside the function &quot;handle_Change&quot; defined in the class com.fb.controls.LibraryTypesHeaderColumn. Update the class com.fb.events.LibraryTypeEvent to hold your filter records and then use the function allDocFilter defined in the class DataGridHeader to filter records based on your choice. Give things a try.

Happy Coding ;)</description>
		<content:encoded><![CDATA[<p>Hi Golnoosh,</p>
<p>Update the class com.fb.controls.renderers.LibraryTypesHeaderRenderer to have CheckBoxes in it like you had in your previous code. </p>
<p>Once the event is dispatched, its caught inside the function &#8220;handle_Change&#8221; defined in the class com.fb.controls.LibraryTypesHeaderColumn. Update the class com.fb.events.LibraryTypeEvent to hold your filter records and then use the function allDocFilter defined in the class DataGridHeader to filter records based on your choice. Give things a try.</p>
<p>Happy Coding <img src='http://omalraj.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by Golnoosh</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-6</link>
		<dc:creator>Golnoosh</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-6</guid>
		<description>Hi 
I&#039;m impressed with your code! good job! I want to do the exact same thing but I have advancedatagrid instead of datagrid and want to have checkboxes in my combobox and the user is allowed to choose more than one checkbox, so there will be a button in the combobox too. The event will be triggered on the button after the user selects some checkboxes! 
I made this using another code that I found online, but the filtering was not working on the groups! (User is allowed to create summaries and grouping in my UI), so when I apply filter on the groups it shows me emply colums. The filtering is working on the groups with your code though! any suggestions how I can filter using checkboxes, using your code? 

Thanks
Golnoosh</description>
		<content:encoded><![CDATA[<p>Hi<br />
I&#8217;m impressed with your code! good job! I want to do the exact same thing but I have advancedatagrid instead of datagrid and want to have checkboxes in my combobox and the user is allowed to choose more than one checkbox, so there will be a button in the combobox too. The event will be triggered on the button after the user selects some checkboxes!<br />
I made this using another code that I found online, but the filtering was not working on the groups! (User is allowed to create summaries and grouping in my UI), so when I apply filter on the groups it shows me emply colums. The filtering is working on the groups with your code though! any suggestions how I can filter using checkboxes, using your code? </p>
<p>Thanks<br />
Golnoosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by Harish</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-3</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-3</guid>
		<description>good work there!</description>
		<content:encoded><![CDATA[<p>good work there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FLEX Datagrid header with a ComboBox Filter by Kode weaver</title>
		<link>http://omalraj.com/2009/06/flex-datagrid-header-with-a-combobox-filter/comment-page-1/#comment-2</link>
		<dc:creator>Kode weaver</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://omalraj.com/?p=53#comment-2</guid>
		<description>Thanks dude. You saved my time. :)</description>
		<content:encoded><![CDATA[<p>Thanks dude. You saved my time. <img src='http://omalraj.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

